2025 Reno TD_TA #4 Thunderhill 2 Mile _ West
Results of Time Trials Time Attack - 25 Reno TA4 Race 1


Pos PIC First Name Last Name No. Overall BestTm In Session Class Make Hometown Sponsor Points
1 1 Connor Hoovler 737028 403 1:21.688 TA 2 Race 1 U1 2003 Nissan 350z/Green/blue Sparks NV LOJ conversions. vitour tires. Apparel.com 0
2 1 Jesse Nicola 731038 199 1:22.993 TA 1 Race 1 M2 1999 Chevrolet Corvette/White Vancouver WA c5corvettes.com 0
3 1 Arvind Govindaraj 431812 171 1:25.167 TA 1 Race 1 T4 2020 Mazda MX-5/White Mountain View CA 0
4 1 John Pugliese 484947 32 1:25.941 TA 2 Race 1 T1 2007 Lotus Exige Cup 255/Yellow Carmichael CA 0
5 2 Peter Guilfoyle (JR) 543134 23 1:26.265 TA 2 Race 1 U1 2020 Toyota Supra/Black Zephyr Cove NV 0
6 1 Panos Prevedouros 274944 3 1:27.097 TA 2 Race 1 T2 2021 Honda Type R/White Reno NV 0
7 1 James Moss 464839 71 1:27.763 TA 2 Race 1 S1 2024 Lotus Emira/Seneca Blue Sunnyvale CA 0
8 1 Karen Burke 522250 755 1:28.005 TA 1 Race 1 M1 2019 Chevrolet Corvette ZR1/Yellow Sparks NV 0
9 2 Kyle Thomas 551130 69 1:28.643 TA 2 Race 1 T1 2015 Chevrolet Z/28/White Sparks NV 0
10 2 Anshu Vuppalapati 721409 9 1:28.774 TA 1 Race 1 T4 1997 BMW 328IS/BLACK Reno NV Northern Nevada Psychiatry inc 0
11 2 Jim Rappaport 468513 17 1:29.342 TA 2 Race 1 M2 2015 Porsche GT3/Gray Reno NV 0
12 1 Ron Jordan 614623 80 1:29.675 TA 1 Race 1 U2 2008 Mazda MX5/White SANTA ROSA CA 0
13 1 Roger Jacobson 494449 43 1:30.486 TA 2 Race 1 S2 2003 Chevrolet corvette z06/yellow Reno NV Sparks Kiwanis 0
14 2 Michael Foster 433117 117 1:30.491 TA 2 Race 1 S1 2017 Lotus Evora 400/White Reno NV 0
15 3 dwarak vuppalapati 450616 99 1:33.180 TA 2 Race 1 T1 Acura NSX/ Carson City NV 0
16 3 Alexander Peysakhovich 692673 220 1:34.182 TA 1 Race 1 T4 1990 Mazda miata/white Los Altos CA 0
17 1 Max Braxton-Taylor 716186 76 1:34.515 TA 1 Race 1 TTSP 1990 Mazda Miata/Mint green San Mateo CA 0
18 1 Curtis Ketsenburg 646726 628 1:35.939 TA 1 Race 1 S6 2008 Mazda Mx5/Grey Rocklin CA Vet Motorsports 0
19 1 Roger Lemmel 650237 53 1:39.801 TA 1 Race 1 VFSR 1978 P.R.S. Formula Ford RH01/Red/White/Blue Turlock CA 0
20 2 Scott Knauf 352411 92 1:50.844 TA 1 Race 1 S6 2012 Nissan Juke/White Reno NV Your Mom 0
Generated on 9/16/2025 22:48